Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khatun, Amina | - |
dc.contributor.author | Ganguli, Poulomi | - |
dc.contributor.author | Bisht, Deepak Singh | - |
dc.contributor.author | Chatterjee, Chandranath | - |
dc.contributor.author | Sahoo, Bhabagrahi | - |
dc.date.accessioned | 2022-02-18T15:34:05Z | - |
dc.date.available | 2022-02-18T15:34:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Hydrological Processes, 2022 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6677 | - |
dc.description.abstract | This study, for the first time, investigates the physical association between Predecessor Rain Events (PREs) and peak runoff generation in seven catchments over the Upper Mahanadi River basin (UMRB), India. A statistical–dynamical framework is developed to assess the compounding impact of PREs (as preconditioned events) versus riverine floods during both retrospective and projected climate. Based on models' fidelity to capture historical climatology, we select four out of nine Global Climate Models (GCMs) during historical (1980–2005), and the three projected time windows, that is, near future (2010–2039), mid-century (2040–2069), and the far future (2070–2099) planning horizons with RCP8.5 emission scenario. We assess changes in compound flood hazards in historical versus projected periods using a newly proposed Bivariate Hazard Ratio (BHR) index, which represents the ratio between bivariate return periods during the projected versus the historical time windows. Assessing bivariate return periods (characterized by ‘AND’ operator) of rainfall-driven compound floods shows decreased flood hazard in the mid-century and far-future planning horizons. Accounting ranges of uncertainty from climate model simulations and the propagation of uncertainty across the numerical model chain, overall we show considering PRE as the covariate, floods in larger catchments show an increase in compound flood hazard in the projected period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | climate change | en_US |
dc.subject | Compound flooding | en_US |
dc.subject | Multivariate risk | en_US |
dc.subject | Probability | en_US |
dc.subject | Rainfall | en_US |
dc.title | Understanding the impacts of predecessor rain events on flood hazard in a changing climate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.