Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Institute of Hydrology | - |
| dc.date.accessioned | 2022-01-13T15:04:51Z | - |
| dc.date.available | 2022-01-13T15:04:51Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6642 | - |
| dc.description.abstract | Description of virtual water. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Linear Economy | en_US |
| dc.subject | Circular Economy | en_US |
| dc.subject | Virtual water | en_US |
| dc.title | Virtual water and smart economy | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Videos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Virtual Water and Smart Economy.mpeg | 2.27 GB | MPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.