Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/663
Title: | हिमालय नदियों में रेडियो रेखांकन तकनीक से संसर्ग दूरी के आंकलन हेतु गणितीय प्रतिरूप |
Authors: | शर्मा, दिनेश चन्द्र दुबे, ओमप्रकाश छाबड़ा, एस. एस. |
Keywords: | हिमालय नदियों में रेडियो रेखांकन तकनीक रेडियो रेखांकन तकनीक से संसर्ग दूरी के आंकलन हेतु गणितीय प्रतिरूप |
Issue Date: | 2003 |
Publisher: | राष्ट्रीय जल विज्ञान संस्थान |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/663 |
Appears in Collections: | द्वितीय राष्ट्रीय जल संगोष्ठी -जल संसाधन के क्षेत्र में भावी चुनौतियाँ, 16-17 दिसंबर 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52.-हिमालय नदियों में रेडियो रेखांकन तकनीक से संसर्ग दूरी के आंकलन हेतु गणितीय प्रतिरूप (481-488).pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.