Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6608Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Institute of Hydrology | - |
| dc.date.accessioned | 2022-01-11T16:27:03Z | - |
| dc.date.available | 2022-01-11T16:27:03Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6608 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Interception | en_US |
| dc.subject | Infiltration | en_US |
| dc.subject | Evapotranspiration | en_US |
| dc.subject | Hydrology | en_US |
| dc.subject | Ancient | en_US |
| dc.subject | India | en_US |
| dc.title | 11-Chapter-4-Interception, Infiltration and Evapotranspiration. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 02-Hydrological Knowledge in Ancient India, National Institute of Hydrology, Roorkee (India), December-2018, (Second Edition) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11-Chapter-4-Interception, Infiltration and Evapotranspiration.pdf | 471.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.