Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Rao, M. S. | - |
dc.contributor.author | Vashisht, Rajesh | - |
dc.contributor.author | Chaudhary, Anju | - |
dc.contributor.author | Singh, Jaswant | - |
dc.contributor.author | Kumar, Amit | - |
dc.date.accessioned | 2022-01-07T16:31:32Z | - |
dc.date.available | 2022-01-07T16:31:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Water 2022, 14, 133 (Open Access) | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6579 | - |
dc.description.abstract | In recent decades, due to rapid increases in water demand and greater usage of water for irrigation from surface canals, waterlogging problems have been created in the southwest zone of Punjab, coupled with a stagnation in saline zone formation due to salinity ingression. To understand these salinity issues, the present study has been conducted in three districts (Muktsar, Fazilka, and Faridkot) of Punjab to understand the root cause. To this end, groundwater samples were collected from 142 piezometers developed at 40 sites. Electrical conductivity (EC) observations were taken in the field, and collected samples were analyzed for isotopes in the laboratory. Results found that salinity in groundwater arises from the combination of evaporation enrichment and salt dissolution. The dissolved salts may be acquired due to salts from aquifer materials or salts from surface soils dissolving and leaching down with the recharging water. Besides, the zone of interaction is mapped using stable isotopic composition. The study suggests that zone of interaction between aquifers can be effectively used in groundwater augmentation, management, and contamination control at regional and/or global scales to curb water demand in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Salinity | en_US |
dc.subject | Isotopes | en_US |
dc.subject | Electrical conductivity | en_US |
dc.subject | Southwest Punjab | en_US |
dc.subject | Groundwater | en_US |
dc.title | Isotopic Assessment of Groundwater Salinity: A Case Study of the Southwest (SW) Region of Punjab, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.