Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tseng, Katie | - |
| dc.contributor.author | Joshi, Jyoti | - |
| dc.date.accessioned | 2021-10-04T19:57:03Z | - |
| dc.date.available | 2021-10-04T19:57:03Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6352 | - |
| dc.description.abstract | Status of WASH in healthcare facilities in India. WASH interventions. Financial cost of implementing WASH services in PHCs.WASH and IPC investment in India's National action plan. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | WASH in healthcare facilities-India | en_US |
| dc.subject | WASH services in PHCs. | en_US |
| dc.subject | India's National action plan | en_US |
| dc.title | Costing water sanitation and hygiene interventions in healthcare facilities across India | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Webinar | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ms. Katie Tseng & Dr Jyoti Joshi.mp4 | 399.77 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.