Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandra, Vishnu | - |
| dc.date.accessioned | 2021-09-23T14:15:57Z | - |
| dc.date.available | 2021-09-23T14:15:57Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6316 | - |
| dc.description.abstract | ICT and Geo-spatial framework. Bharat maps framework. Geo-spatial and water resources. Spatial framework case study-Jal jeevan mission. Monitoring and disaster warning systems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology, Roorkee (Ministry of Jal Shakti, Govt. of India) | en_US |
| dc.subject | ICT | en_US |
| dc.subject | Geo-spatial framework | en_US |
| dc.subject | Jal jeevan mission | en_US |
| dc.subject | Bharat maps framework | en_US |
| dc.title | Innovative Geospatial and AI applications in Water, sanitation and Hygiene (WASH) sector | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Webinar | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr. Vishnu Chandra.mp4 | 559.57 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.