Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sanjay | - |
dc.date.accessioned | 2021-09-20T15:52:45Z | - |
dc.date.available | 2021-09-20T15:52:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6286 | - |
dc.description.abstract | Water efficiency and water neutrality. Addressing sustainability and uncertainties. 4R technologies. Lifecycle cost approach and multi-stakeholder approach.Communication consultation and engazement for water efficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology, Roorkee (Ministry of Jal Shakti, Govt. of India) | en_US |
dc.subject | Water efficiency | en_US |
dc.subject | Water neutrality | en_US |
dc.subject | Lifecycle cost approach | en_US |
dc.subject | Multi-stakeholder approach | en_US |
dc.title | Water efficiency in WASH | en_US |
dc.type | Video | en_US |
Appears in Collections: | Webinar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mr. Sanjay Gupta.mp4 | 415.76 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.