Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saluja, Manjeet Singh | - |
| dc.date.accessioned | 2021-09-17T15:07:01Z | - |
| dc.date.available | 2021-09-17T15:07:01Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6284 | - |
| dc.description.abstract | WHO and water quality. Water safety plans(WSP).Integration of WSP at National level. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology, Roorkee (Ministry of Jal Shakti, Govt. of India) | en_US |
| dc.subject | Water Quality | en_US |
| dc.subject | Water safety plans | en_US |
| dc.title | Water safety planning (WSP): Managing drinking water quality to safeguard public health | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Webinar | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr. Manjeet Singh Saluja.mp4 | 437.76 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.