Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6250Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Navpreet | - |
| dc.date.accessioned | 2021-09-14T14:47:50Z | - |
| dc.date.available | 2021-09-14T14:47:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6250 | - |
| dc.description.abstract | Water quality monitoring purpose and objectives. Monitoring and surveillance of drinking water quality. Early warning system-preparation of monitoring plan. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology, Roorkee (Ministry of Jal Shakti, Govt. of India) | en_US |
| dc.subject | Water quality monitoring | en_US |
| dc.subject | Warning system | en_US |
| dc.title | Water quality monitoring and early warning system's for public health | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Webinar | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Navpreet.mp4 | 378.65 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.