Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Manish | - |
| dc.date.accessioned | 2021-09-06T15:34:49Z | - |
| dc.date.available | 2021-09-06T15:34:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6230 | - |
| dc.description.abstract | Pandemic, Epidemic and Endemic.Zoonotic viruses. SARS-COV-2.Waste water serviliance of Covid-19. Wastewater based epidemiology (WBE) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology, Roorkee (Ministry of Jal Shakti, Govt. of India) | en_US |
| dc.subject | Pandemic | en_US |
| dc.subject | Epidemic | en_US |
| dc.subject | Covid-19 | en_US |
| dc.subject | SARS-COV-2 | en_US |
| dc.title | WBE as a surveillance tool for wastewater monitoring. | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Webinar | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Manish Kumar.mp4 | 436.42 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.