Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Institute of Hydrology | - |
| dc.date.accessioned | 2021-08-31T14:39:36Z | - |
| dc.date.available | 2021-08-31T14:39:36Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6204 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Chapter-4-Study Area | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 20-One Day Seminar on Shifting Characteristics of Rivers Using Remote Sensing, 02 May 2003 at Centre For Flood Management Studies, National Institute of Hydrology, Patna (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter-4-Study Area.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.