Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhunya, P. K. | - |
| dc.date.accessioned | 2021-08-09T15:37:44Z | - |
| dc.date.available | 2021-08-09T15:37:44Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6149 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Flood Estimation | en_US |
| dc.subject | Regional Unit Hydrograph | en_US |
| dc.title | Chapter-8-Flood Estimation for Ungauged Basin Using Regional Unit Hydrograph Approaches. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 13-Training Course on Predictions in Ungauged Basins Under India, 26-30 July, 2010 Hydrology Project Phase-II at National Institute of Hydrology, Roorkee (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter-8-Flood Estimation for Ungauged Basin Using Regional Unit Hydrograph Approaches..pdf | 27.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.