Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6146Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Sanjay | - |
| dc.date.accessioned | 2021-08-09T15:24:35Z | - |
| dc.date.available | 2021-08-09T15:24:35Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6146 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Stochastic Modelling | en_US |
| dc.subject | Stream Flow Forecasting | en_US |
| dc.title | Chapter-11-Stochastic Modelling and Streamflow Forecasting. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 13-Training Course on Predictions in Ungauged Basins Under India, 26-30 July, 2010 Hydrology Project Phase-II at National Institute of Hydrology, Roorkee (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter-11-Stochastic Modelling and Streamflow Forecasting..pdf | 29.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.