Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6083
Title: | Purpose Driven Studies Under National Hydrology Project, India |
Authors: | Kumar, C. P. |
Keywords: | Hydrology Water resources Research NHP PDS NIH World Bank |
Issue Date: | 2019 |
Publisher: | IJSRSET |
Citation: | IJSRSET, Volume 6, Issue 5, Themed Section : Engineering and Technology (Open Access) |
Abstract: | Considering the peculiarities and large variation in the nature of problems associated with water resources planning, development and management, the issues involved in research related to particular region and specific project, there is a provision under National Hydrology Project (NHP) of India is to take up applied and action-oriented R&D studies by the implementing agencies. This article presents the details of purpose driven studies taken up by various implementing agencies under the National Hydrology Project of India. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/6083 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.