Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goel, M. K. | - |
dc.contributor.author | Jain, Sharad K. | - |
dc.contributor.author | Chaube, U. C. | - |
dc.date.accessioned | 2021-06-14T16:27:36Z | - |
dc.date.available | 2021-06-14T16:27:36Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | International Conference " Water Environment Energy and Society, WEES-2009, New Delhi 12-16 January 2009, pg. 973-982 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6039 | - |
dc.description.abstract | Agriculture sector in India accounts for nearly 80% of fresh water and 30% of energy consumption. In another developing countries also available water and energy resources are already under considerable stress and there is general realization that traditionally low efficiency of systems can no longer be accepted and needs to be improved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NIH, Ministry of Water Resources | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | Energy Resources | en_US |
dc.subject | Irrigation system | en_US |
dc.subject | Energy Optimization | en_US |
dc.title | Optimization of energy requirement for operation of an irrigation system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of energy requirement for operation of an irrigation system.pdf | 15.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.