Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaiswal, R. K. | - |
| dc.contributor.author | Lohani, A. K. | - |
| dc.contributor.author | Tiwari, H. L. | - |
| dc.date.accessioned | 2021-04-09T21:45:29Z | - |
| dc.date.available | 2021-04-09T21:45:29Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Journal of Indian Water Resources Society, Vol 35, No.4,PP:40-46,October, 2015 | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5987 | - |
| dc.description.abstract | Temperature is the most significant variable influences human life , hydrological cycle, agriculture, health and many more. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IWRS | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Change point | en_US |
| dc.subject | Trend analysis | en_US |
| dc.subject | Significant analysis | en_US |
| dc.subject | Maximum temperature | en_US |
| dc.subject | Minimum temperature | en_US |
| dc.title | Study of change point and trend in temperature of Raipur in Chhattisgarh (India) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research papers in National Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of change point and trend in temperature of Raipur in Chhattisgarh (India)_02.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.