Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5987| Title: | Study of change point and trend in temperature of Raipur in Chhattisgarh (India) |
| Authors: | Jaiswal, R. K. Lohani, A. K. Tiwari, H. L. |
| Keywords: | Climate Change Change point Trend analysis Significant analysis Maximum temperature Minimum temperature |
| Issue Date: | 2015 |
| Publisher: | IWRS |
| Citation: | Journal of Indian Water Resources Society, Vol 35, No.4,PP:40-46,October, 2015 |
| Abstract: | Temperature is the most significant variable influences human life , hydrological cycle, agriculture, health and many more. |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5987 |
| Appears in Collections: | Research papers in National Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of change point and trend in temperature of Raipur in Chhattisgarh (India)_02.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.