Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, T. | - |
dc.contributor.author | Jaiswal, R. K. | - |
dc.contributor.author | Galkate, R. V. | - |
dc.date.accessioned | 2021-04-05T19:53:12Z | - |
dc.date.available | 2021-04-05T19:53:12Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | National Conference on Sustainable Water Resources and Management (SWARDAM-2013), Aurangabad, September 30 - October 1, 2013 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5973 | - |
dc.description.abstract | The complex process of climate change effects vulnerable populations and livelihoods in drought prone regions through a rise in frequency and severity of such events. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government College of Engineering, Aurangabad | en_US |
dc.subject | Drought | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Bundelkhand Region | en_US |
dc.title | Drought vulnerability assessment in Bundelkhand region of central India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Drought vulnerability assessment in Bundelkhand region of central India.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.