Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5973
Title: | Drought vulnerability assessment in Bundelkhand region of central India |
Authors: | Thomas, T. Jaiswal, R. K. Galkate, R. V. |
Keywords: | Drought Vulnerability Bundelkhand Region |
Issue Date: | 2013 |
Publisher: | Government College of Engineering, Aurangabad |
Citation: | National Conference on Sustainable Water Resources and Management (SWARDAM-2013), Aurangabad, September 30 - October 1, 2013 |
Abstract: | The complex process of climate change effects vulnerable populations and livelihoods in drought prone regions through a rise in frequency and severity of such events. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5973 |
Appears in Collections: | Research papers in National Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Drought vulnerability assessment in Bundelkhand region of central India.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.