Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, T. | - |
dc.contributor.author | Jaiswal, R. K. | - |
dc.contributor.author | Ghosh, N. C. | - |
dc.date.accessioned | 2021-04-01T16:18:25Z | - |
dc.date.available | 2021-04-01T16:18:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | National conference on Sustainable Water Resources Planning, Management and Impact of Climate Change during April 5-6, 2013 at BITS, Pilani Hyderabad Campus | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5964 | - |
dc.description.abstract | Water resources management in arid and semiarid areas is a complex proposition, which involves consideration of a large number of hydrologic, environmental and management factors to ensure supply of sufficient water and minimum levels of environmental protection. For quite some times from now the Bundelkhand region is under limelight because of the continuous drought situation resulting in acute water shortage and large-scale migration of location population elsewhere in search of livelihood. The region is under constant water stress and facing severe scarcity of water for agricultural and domestic use. More than 80% of the population is dependent on rain-fed agriculture with only 20% of the net sown area being irrigated. Management of water on scientific principles by adoption of appropriate drought management strategies is therefore imperative for the sustainable development of Bundelkhand. The various components analyzed for detection of climate change signals and drought characteristics include departure analysis and probability analysis of annual and seasonal rainfall, trend analysis of climatic variables, dry spell analysis including the onset and duration of critical dry spells, supplemental irrigation requirement planning during critical dry spells, and detection of trend in critical dry spells lengths and frequencies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Climate change | en_US |
dc.subject | Meteorological drought | en_US |
dc.subject | Critical dry spell | en_US |
dc.subject | Trend | en_US |
dc.subject | Frequency | en_US |
dc.title | Changing Climate and Persistent Drought Scenario in Bundelkhand Region of Central India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Changing Climate and Persistent Drought Scenario in Bundelkhand Region.pdf | 477.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.