Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galkate, R. V. | - |
dc.contributor.author | Thomas, T. | - |
dc.contributor.author | Jaiswal, R. K. | - |
dc.contributor.author | Ghosh, N. C. | - |
dc.date.accessioned | 2021-04-01T16:11:03Z | - |
dc.date.available | 2021-04-01T16:11:03Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | National Conference on Sustainable Water Resources and Management (SWARDAM-2013), Govt. College of Engg., Aurangabad, September 30 – October 1, 2013 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5963 | - |
dc.description.abstract | Present paper deals with the drought assessment analysis conducted in the sub catchment of Bina River, a tributary of Betwa River in water scare Bundelkhand region of Madhya Pradesh. The rainfall data and stream flow data was analyzed for assessment of meteorological and hydrological drought situation. The Bina river basin area experiences on an average one drought year in every 3 years which are mostly of moderate nature and whole Bina basin area can be categorized as drought prone area. Low flow analysis was carried out using flow duration curve technique. The dependable flow at 75% probability of exceedance was considered as truncation level to obtain deficiency volume and its severity for each event of low flow condition. The river experienced 6 low flow events over the period of 9 years (1990-1998) indicating 1 to 2 low flow events every year. The low flow events in this basin usually begin during July to October and terminate during November to December. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Govt. College of Engg., Aurangabad | en_US |
dc.subject | Meteorological drought | en_US |
dc.subject | Hydrological drought | en_US |
dc.subject | Departure analysis | en_US |
dc.subject | Flow duration curves | en_US |
dc.subject | Truncation level | en_US |
dc.subject | Low flow analysis | en_US |
dc.title | Assessment of droughts in Bina river basin of MP | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of droughts in Bina river basin of MP.pdf | 871.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.