Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5963
Title: | Assessment of droughts in Bina river basin of MP |
Authors: | Galkate, R. V. Thomas, T. Jaiswal, R. K. Ghosh, N. C. |
Keywords: | Meteorological drought Hydrological drought Departure analysis Flow duration curves Truncation level Low flow analysis |
Issue Date: | 2013 |
Publisher: | Govt. College of Engg., Aurangabad |
Citation: | National Conference on Sustainable Water Resources and Management (SWARDAM-2013), Govt. College of Engg., Aurangabad, September 30 – October 1, 2013 |
Abstract: | Present paper deals with the drought assessment analysis conducted in the sub catchment of Bina River, a tributary of Betwa River in water scare Bundelkhand region of Madhya Pradesh. The rainfall data and stream flow data was analyzed for assessment of meteorological and hydrological drought situation. The Bina river basin area experiences on an average one drought year in every 3 years which are mostly of moderate nature and whole Bina basin area can be categorized as drought prone area. Low flow analysis was carried out using flow duration curve technique. The dependable flow at 75% probability of exceedance was considered as truncation level to obtain deficiency volume and its severity for each event of low flow condition. The river experienced 6 low flow events over the period of 9 years (1990-1998) indicating 1 to 2 low flow events every year. The low flow events in this basin usually begin during July to October and terminate during November to December. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5963 |
Appears in Collections: | Research papers in National Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of droughts in Bina river basin of MP.pdf | 871.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.