Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5960
Title: | Drought assessment of Bundelkhand in Central India based on Drought index suited for Climate change |
Authors: | Thomas, T. Jaiswal, R. K. Galkate, R. V. Ghosh, N. C. |
Keywords: | Reconnaissance Drought Index Budelkhand Spatio-Temporal Variation Climate |
Issue Date: | 2013 |
Publisher: | Excel Publisher, New Delhi |
Citation: | Proceedings of National Conference of Sustainable water Resources Development and Management, Ed. Dr. D.G. Regulwar, U.J. Kahalekar |
Abstract: | Droughts are regional phenomena caused due to lack of precipitation events in a region over a period of time with its severily depending on the degree of moisture deficiency, its duration and its aerial extent. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5960 |
Appears in Collections: | Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Drought assessment of Bundelkhand in Central India based on Drought index suited for Climate change.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.