Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Sunil K. | - |
dc.contributor.author | Chandola, V. K. | - |
dc.contributor.author | Galkate, R. V. | - |
dc.date.accessioned | 2021-03-31T18:26:42Z | - |
dc.date.available | 2021-03-31T18:26:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Environment & Ecology 30 (4) : 1289—1293, October—December 2012 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5957 | - |
dc.description.abstract | The water availability study of Bina river basin in Madhya Pradesh state was carried out to estimate dependable flow at various probability levels at different time periods and to analyze the flow regime under virgin flow condition using Flow Duration Curve technique. The assessment of water availability is important for the planning of water allocation scheme in Bina river basin to meet its on-stream demands. From the study it was observed that the flow regime in Bina river had been existing in virgin condition. The study indicated that the Bina river is an intermittent river having flow during monsoon season only. Thus, the water use demands of the area cannot be fulfilled from Bina river with the water availability under the existing condition. The results indicated that Bina river has high dependable flow during July to September and highest in August. The dependable flow of 28.1 m3/s at 70% probability level and 14.06 m3/s at 90% probability level were observed in August. The annual water availability at 75% probability was estimated to be 432 MCM which indicated that there was ample opportunity for harvesting water dams in the river. The construction of dam or other artificial structure at Rahatgarh on the river to store water in monsoon season may be helpful to fulfill for water requirement during non-monsoon season. The stored water can be used for domestic, irrigation, industries, and recreation purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MKK Publication | en_US |
dc.subject | Water availability | en_US |
dc.subject | Virgin flow | en_US |
dc.subject | Flow duration curve | en_US |
dc.subject | Annual yield | en_US |
dc.title | Water availability assessment in Bina river Basin under virgin flow conditions using flow duration curves | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water availability assessment in Bina river Basin under virgin flow conditions using flow duration curves.pdf Restricted Access | 87.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.