Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, T. | - |
dc.contributor.author | Jaiswal, R. K. | - |
dc.contributor.author | Ghosh, N. C. | - |
dc.contributor.author | Galkate, R. V. | - |
dc.date.accessioned | 2021-03-31T14:19:22Z | - |
dc.date.available | 2021-03-31T14:19:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | IJWREM: Volume 3, Number 1, January-June 2012, pp. 99-109 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5956 | - |
dc.description.abstract | A small watershed in Bundelkhand region of Madhya Pradesh with an aerial extent of 2391 hectare, facing problems of acute soil erosion, frequent crop failures, recurrent droughts, degraded landscape, rampant deforestation and depleted groundwater table was taken up for rejuvenation using watershed management schemes so as to improve the prevailing scenario of sheer mismanagement of its natural resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Publons | en_US |
dc.subject | Impact assessment | en_US |
dc.subject | Land use plan | en_US |
dc.subject | Runoff modelling | en_US |
dc.subject | Soil erosion | en_US |
dc.subject | Conservation | en_US |
dc.title | Impact assessment analysis of conservation measures for sustainable development of a degraded watershed in Bundelkhand region | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.