Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Surjeet | - |
dc.date.accessioned | 2021-03-12T19:45:48Z | - |
dc.date.available | 2021-03-12T19:45:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5922 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | GIS | en_US |
dc.subject | Groundwater Modelling | en_US |
dc.subject | Groundwater Management | en_US |
dc.subject | Groundwater Recharge | en_US |
dc.subject | VHELP | en_US |
dc.title | L-7-Estimation of Groundwater Recharge using VHELP. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Training Course on Application of GIS to Groundwater Modeling and Management, March 28-April 08, 2011 at Roorkee, Vol.-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L-7-Estimation of Groundwater Recharge using VHELP..pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.