Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Rina | - |
dc.contributor.author | Datta, P. S. | - |
dc.contributor.author | Rao, M. S. | - |
dc.contributor.author | Mukherjee, S. | - |
dc.contributor.author | Azad, C. | - |
dc.date.accessioned | 2021-03-10T20:56:41Z | - |
dc.date.available | 2021-03-10T20:56:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Environmental Earth Sciences (2018) 77:187 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5905 | - |
dc.description.abstract | The study area Faridabad District is situated in the south-eastern part of state Haryana in the National Capital Region Delhi, India. From past few decades, change in land use pattern has affected water resources in the area both in terms of quantity and quality. To avoid further degradation of groundwater, the present study aims to identify the sources and the processes contributing to groundwater salinity and pollution, based on hydrogeochemistry in integration with GIS. The groundwater vulnerability has been assessed by rock–water interaction, geochemical processes, river/canal seepage, pollution and intermixing, variation in land use activities. The study suggests that the region-specific factors such as unplanned land use pattern and waste disposal, drainage as well as intermixing of groundwater play significant role in groundwater pollution besides geochemical processes. Salinity in shallow aquifers is usually as a consequence of leaching of evaporates in waterlogged areas along canals during rain or irrigation; mineral weathering; evaporation induced concentration of dissolved salts; saline groundwater movement from deeper to shallower aquifers due to continued indiscriminate groundwater over-abstraction; and expanding lateral extent of pollution in the overexploited aquifers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Salinity | en_US |
dc.subject | Geochemical processes | en_US |
dc.subject | Groundwater recharge | en_US |
dc.subject | Geochemical modelling | en_US |
dc.subject | Faridabad Haryana | en_US |
dc.title | Anthropogenic perturbations induced groundwater vulnerability to pollution in the industrial Faridabad District, Haryana, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.