Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, T. | - |
dc.contributor.author | Jaiswal, R. K. | - |
dc.contributor.author | Singh, Surjeet | - |
dc.contributor.author | Bhar, A. K. | - |
dc.date.accessioned | 2021-03-09T19:53:17Z | - |
dc.date.available | 2021-03-09T19:53:17Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of IAH | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5899 | - |
dc.description.abstract | The study investigates the application of time series methods for identification of trends and subsequent forecasting of groundwater levels in few blocks of Sagar district, which faces severe water scaracity owing to declining groundwater levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IAH | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Stochastic | en_US |
dc.subject | Periodicity | en_US |
dc.subject | Trend | en_US |
dc.subject | Autoregressive model | en_US |
dc.title | Trend Identification and Stochastic Modeling of Groundwater Levels in Sagar District of Madhya Pradesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trend Identification and Stochastic Modeling of Groundwater Levels in Sagar District of Madhya Pradesh.pdf Restricted Access | 294.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.