Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5899
Title: | Trend Identification and Stochastic Modeling of Groundwater Levels in Sagar District of Madhya Pradesh |
Authors: | Thomas, T. Jaiswal, R. K. Singh, Surjeet Bhar, A. K. |
Keywords: | Groundwater Stochastic Periodicity Trend Autoregressive model |
Issue Date: | 2011 |
Publisher: | IAH |
Citation: | Journal of IAH |
Abstract: | The study investigates the application of time series methods for identification of trends and subsequent forecasting of groundwater levels in few blocks of Sagar district, which faces severe water scaracity owing to declining groundwater levels. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5899 |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trend Identification and Stochastic Modeling of Groundwater Levels in Sagar District of Madhya Pradesh.pdf Restricted Access | 294.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.