Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Anshul | - |
dc.contributor.author | Khare, Deepak | - |
dc.contributor.author | Nema, M. K. | - |
dc.contributor.author | Singh, Lakhwinder | - |
dc.date.accessioned | 2021-03-03T19:48:07Z | - |
dc.date.available | 2021-03-03T19:48:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | International Conference on Suistainable Technologies for Intelligent Water Mangement-2018 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5885 | - |
dc.description.abstract | Climate variability, particularly, that of the annual air temperature and precipitation, has received a great deal of attention worldwide. The magnitude of the variability of the factors changes according to the locations. In the view of changing climate, increased water scarcity and frequent occurrence of extreme hydrologic events, it is very important to analyze long-term pattern of hydro-meteorological trends. The present study aims to determine trends in annual and seasonal patterns of precipitation, air temperature, and reference evapotranspiration for the period 1901-2002 in the Banda district of Bundelkhand region. In this study, linear trend analysis and Mann-Kendall non-parametric tests were employed for detection of trends and the magnitudes of the trends were determined using Sen’s Slope estimator test. The results of the study shows that there is a significant rise in temperature and falling trends have been observed in the rainfall and groundwater level over the years. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Water Resources Development & Management, IIT, Roorkee | en_US |
dc.subject | Climate change | en_US |
dc.subject | Evapotranspiration | en_US |
dc.subject | Groundwater levels | en_US |
dc.subject | Trend analysis | en_US |
dc.subject | Mann–Kendall test | en_US |
dc.subject | Sens’s Slope Estimator | en_US |
dc.title | Assessment of trends for Hydro-Meteorological-variables for Banda district of Bundelkhand region, India | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of trends for Hydro-Meteorological-variables for Banda district of Bundelkhand region, India- STIWM_2018_paper_386.pdf | 945.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.