Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, P. K. | - |
dc.contributor.author | Jain, Sharad K. | - |
dc.contributor.author | Jain, Sanjay K. | - |
dc.date.accessioned | 2021-03-01T20:44:20Z | - |
dc.date.available | 2021-03-01T20:44:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Water Resouces, coastal and environmental engineering, Tiwari, H.L. Suresh S., Jaiswal R.K. Editors; Chapter 100, Pg 1069-1079 MANIT, MP, HYDRO 2014 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5873 | - |
dc.description.abstract | The study investigates trend for rainfall, temperature and potential evapotranspiration for the Kalahandi-Bolangir-Koraput (KBK) region in the state of Odisha using Mann-Kendall (MK) test and Sen’s Slope estimator. The rainfall trend analysis indicates Malkangiri with significant increasing and Nuapada with significant decreasing trend at 95% significant level. The study also investigates monthly, annual and seasonal trend of meantemperature of KBK districts for the period 1901 to 2002 (102 years). Seasonal analysis has also been carried out for the annual mean temperature. MK test indicate a significant increasing temperature trend in the mean annual series. The districts like Kalahandi, Koraput, Malkangiri, Nabarangpur, and Nuapada, the increasing temperature trend is significant at alpha = 0.001 level of significance. The seasonal mean temperature is also showing an increasing trend in the region. The Southern and Western part of the KBK region (Nabarangpur, Malkangiri), in particular, are experiencing significant increasing temperature trend at alpha = 0.001 level of significance in comparison to the Northern and Eastern part (Bolangir and Sonepur). On investigation of the potential evapotranspiration of the eight districts and whole KBK region, it has been found that the trend is upward in nature i.e. increasing. This will increase the water demand in the region with higher crop water requirement in future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Excellent Publishing House | en_US |
dc.subject | Trend | en_US |
dc.subject | Mann-Kendall test | en_US |
dc.subject | Sen’s slope | en_US |
dc.subject | KBK region | en_US |
dc.title | Investigating Regional Trends for the KBK Region of Odisha, India | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating Regional Trends for the KBK Region of.pdf | 4.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.