Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nema, M. K. | - |
dc.contributor.author | Jain, Sharad K. | - |
dc.contributor.author | Khare, Deepak | - |
dc.date.accessioned | 2021-02-26T14:20:18Z | - |
dc.date.available | 2021-02-26T14:20:18Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | HYDRO-2018 INTERNATIONAL" Conference at National Institute of Technology Patna, INDIA from 19 to 21 December 2018 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5857 | - |
dc.description.abstract | The hydro-ecological studies are important for any water resources development project. In the present study, river ecology studies including the flow duration curve and environmental flow requirement have been carried out for a sub-basin of the Mahanadi River (Hamp River). Flow duration curves (FDCs) are important hydrological tools, which are essential for water resource planning and management. These can condense a plethora of hydrological information into a single graphic image. FDCs are often used to summarize the impacts of potential anthropogenic and climate change scenarios on water resource systems. Results derived from the FDCs are used by hydrologist and engineers involved in planning and designing of various water resource projects. Other uses of FDCs includes evaluating the characteristics of hydropower potential of the river; design of drainage systems; flood- control studies; computing the sediment load and dissolved solids load of a stream; comparing the adjacent catchments with a view to extend the streamflow data, etc. Apart from these classical uses, the FDCs can also be used to assess the health of the river in terms of its ecological status | en_US |
dc.language.iso | en | en_US |
dc.publisher | NIT, Patna | en_US |
dc.subject | Hydro-ecological studies | en_US |
dc.subject | Dainage systems | en_US |
dc.subject | Flood control studies | en_US |
dc.title | Assessment of ecological status of a river using the eco-flow metrics | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of ecological status of a river using the eco-flow metrics.pdf | 884.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.