Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sudhir | - |
dc.date.accessioned | 2021-02-25T20:30:33Z | - |
dc.date.available | 2021-02-25T20:30:33Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5854 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | Geographic Information System | en_US |
dc.subject | Groundwater Studies | en_US |
dc.title | L-12-Remote Sensing and Geographic Information System in Groundwater Studies. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Training Course on Artificial Ground Water Recharge and Aquifer Management (Course Material), 05-10 October 2009 at Kolkata. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L-12-Remote Sensing and Geographic Information System in Groundwater Studies..pdf | 7.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.