Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nema, M. K. | - |
| dc.date.accessioned | 2021-02-10T21:31:36Z | - |
| dc.date.available | 2021-02-10T21:31:36Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | National Institute Of Hydrology, Hydrology for People | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5783 | - |
| dc.description.abstract | Introduction about Henvel River and Hydrological Experimental Catchment of NIH. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Henval River | en_US |
| dc.subject | SWAT model | en_US |
| dc.subject | AT/RH Sensor | en_US |
| dc.subject | Anemometer | en_US |
| dc.subject | Rainguage | en_US |
| dc.subject | 4 Component radiometer | en_US |
| dc.subject | Hydrological Observatory | - |
| dc.title | Hydrology for people Ep-7 (Hydrological Experimental Catchment of NIH)) | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Videos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr M K NEMA EP-7.mpeg | 1.29 GB | MPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.