Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, C. P. | - |
dc.date.accessioned | 2021-02-05T19:41:06Z | - |
dc.date.available | 2021-02-05T19:41:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5758 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology, Belgaum | en_US |
dc.subject | Groundwater Potential | en_US |
dc.title | L-2-Assessment of Groundwater Potential. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Training Workshop on Ground Water Resources Management, Under Hydrology Project Phase-II, 11-13 December 2013 at Belgaum (Karnataka) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L-2-Assessment of Groundwater Potential..pdf | 6.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.