Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5750Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purandara, B. K. | - |
| dc.date.accessioned | 2021-02-05T15:30:18Z | - |
| dc.date.available | 2021-02-05T15:30:18Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5750 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology, Belgaum | en_US |
| dc.subject | Groundwater | en_US |
| dc.subject | Water Quality | en_US |
| dc.title | L-8-Water Quality Assessment and Management. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 29-Training Workshop on Ground Water Resources Management, Under Hydrology Project Phase-II, 11-13 December 2013 at Hard Rock Regional Centre, National Institute of Hydrology, Belgaum, Karnataka (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| L-8-Water Quality Assessment and Management..pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.