Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5744Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Institute of Hydrology | - |
| dc.date.accessioned | 2021-02-03T16:57:01Z | - |
| dc.date.available | 2021-02-03T16:57:01Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Webinar recently on Eco-hydrology: Engineering Harmony for a Sustainable World, Under Aegis INC-IHP of UNESCO, held on 27-01-2021 | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5744 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Wetland Conservation | en_US |
| dc.subject | Wetlands importance | en_US |
| dc.subject | Ecohydrological measures | en_US |
| dc.title | Eco-hydrology for Wetland Conservation By Rohit Sambare | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Videos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ecohydrology for Wetland Conservation By Rohit Sambare.mpeg | 970.17 MB | MPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.