Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sondhi, S. K. | - |
| dc.contributor.author | Singh, Pritpal | - |
| dc.contributor.author | Jain, A. K. | - |
| dc.contributor.author | Taneja, D. S. | - |
| dc.date.accessioned | 2021-01-25T16:19:15Z | - |
| dc.date.available | 2021-01-25T16:19:15Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5677 | - |
| dc.description.abstract | Proper planning and management of ground water resource requires the greater understanding of the behaviour of water table in relation to recharge and discharge components over a basin.In the present study the ground water potential of south western Punjab has been estimated through water balance studies using historical data of nine years(1974-75 to 1982-83). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Groundwater Quality | en_US |
| dc.subject | Water Balance Study | en_US |
| dc.subject | Punjab | en_US |
| dc.title | 14-Water Balance Studies in a Canal Irrigation Area of Punjab for Estimation of Ground Water Resource.-Abstract | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 11-Proceedings of the Seminar on Ground Water Hydrology, 17-18 July 1992, at New Delhi (India). Volume-II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14-Water Balance Studies in a Canal Irrigation Area of Punjab for Estimation of Ground Water Resource.-Abstract.pdf | 323.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.