Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seethapathi, P. V. | - |
dc.date.accessioned | 2021-01-22T20:20:14Z | - |
dc.date.available | 2021-01-22T20:20:14Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5665 | - |
dc.description.abstract | Most of the wells in Asian countries are dug wells of large diameter with huge amounts of storage in them. Tne application of existing methods either tor modelling the aquifer or for simulating the drawdown history would be errosence in such cases. Hence a study of transient flow towards finite diameter wells with storage has been attempted, with a view to develop type curves required tor the identification of aquifer parameters., | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Ground Water Quality | en_US |
dc.title | 8-Finite Element Solution of Forchheimer Flows Around Fully Penetrating Wells With Storage in Confined Aquifers. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the Seminar on Ground Water Hydrology, 17-18 July 1992 at New Delhi, Vol-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8-Finite Element Solution of Forchheimer Flows Around Fully Penetrating Wells With Storage in Confined Aquifers..pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.