Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5662
Title: | 11-Regional Aquifer Modelling in Areas With Limited Data. |
Authors: | Seethapathi, P. V. |
Keywords: | Ground Water Quality Regional Aquifer |
Issue Date: | 1992 |
Publisher: | National Institute of Hydrology |
Abstract: | The Use of digital model for simulation of aquifer systems has become a common practice in the recent past. However most of the times, the modeller is faced with a task of calibrating the model with inadequate/ unreliable data which in turn causes lack of confidence over the results thus obtained. An attempt is made in this paper to suggest reasonably viable method for calibration of ground water models for regional modelling provided the behaviour of water table is in a state of dynamic equilibrium. The concept of mean year is introduced and the calibration strategy is indicated. A two level bi-seasonal finite difference. Tyson-Weber model is choosen for indicating the calibration strategy. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5662 |
Appears in Collections: | Proceedings of the Seminar on Ground Water Hydrology, 17-18 July 1992 at New Delhi, Vol-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-Regional Aquifer Modelling in Areas With Limited Data..pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.