Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seethapathi, P. V. | - |
dc.date.accessioned | 2021-01-22T15:35:29Z | - |
dc.date.available | 2021-01-22T15:35:29Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5662 | - |
dc.description.abstract | The Use of digital model for simulation of aquifer systems has become a common practice in the recent past. However most of the times, the modeller is faced with a task of calibrating the model with inadequate/ unreliable data which in turn causes lack of confidence over the results thus obtained. An attempt is made in this paper to suggest reasonably viable method for calibration of ground water models for regional modelling provided the behaviour of water table is in a state of dynamic equilibrium. The concept of mean year is introduced and the calibration strategy is indicated. A two level bi-seasonal finite difference. Tyson-Weber model is choosen for indicating the calibration strategy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Ground Water Quality | en_US |
dc.subject | Regional Aquifer | en_US |
dc.title | 11-Regional Aquifer Modelling in Areas With Limited Data. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the Seminar on Ground Water Hydrology, 17-18 July 1992 at New Delhi, Vol-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-Regional Aquifer Modelling in Areas With Limited Data..pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.