Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
Issue Date | Title | Author(s) |
1992 | Contents | National Institute of Hydrology |
1992 | Preface | Chandra, Satish |
1992 | 1-A Data Storage and Retrieval System for Ground Water Data. | Jain, Sharad K.; Chalisgaonkar, Deepa |
1992 | 2-Ground Water Balance of Jamnagar District. | Kumar, C. P.; Kamal |
1992 | 3-Determination of Aquifer Parameters Using Marquardt Algorithm for Well Recovery Data. | Mishra, G. C.; Jain, Sharad K. |
1992 | 4-River Aquifer Interaction - A Problem With Varying Stage and Water Spread Area. | Mishra, G. C. |
1992 | 5-Flow Towards Partially Panetrating Walls With Storage in Confined Aquifers. | Seethapathi, P. V. |
1992 | 6-Hydrology of Spring. | Bhar, A. K. |
1992 | 7-Flowing Wells. | Chandra, Satish; Mishra, G. C. |
1992 | 8-Finite Element Solution of Forchheimer Flows Around Fully Penetrating Wells With Storage in Confined Aquifers. | Seethapathi, P. V. |
1992 | 9-Lake-Aquifer-River Interaction in an Anisotropic Aquifer. | Singh, Sushil K. |
1992 | 10-Unsteady Flow to a Multi-Aquifer Artesian Well. | Mishra, G. C.; Chandra, Satish |
1992 | 11-Regional Aquifer Modelling in Areas With Limited Data. | Seethapathi, P. V. |
1992 | 12-Analysis of Depletion Curve for Dynamic Groundwater Storage. | Agarwal, Avinash |
1992 | 13-Interaction of Large Depression Storage With Aquifer in Ghaggar Basin. | Bhar, A. K.; Mishra, G. C. |
1992 | 14-Seepage from Two Parallel Canals. | Bhargava, D. N.; Mishra, G. C.; Chandra, Satish |
1992 | 15-Ground Water Quality Variations in Saharanpur District (U. P.) | Kumar, Sudhir; Bhatia, K. K. S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17