Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Prasson Kumar | - |
| dc.contributor.author | Singh, Gurdeep | - |
| dc.date.accessioned | 2021-01-19T20:07:42Z | - |
| dc.date.available | 2021-01-19T20:07:42Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5648 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Water Resources | en_US |
| dc.subject | Anbgul-Talcher Coalfield | en_US |
| dc.subject | Orrisa | en_US |
| dc.title | Session-I-4-Status of Rainfall Pattern and Water Table Fluctuation in Minning & Industrial Region of Anbgul-Talcher Coalfield , Orrisa, India. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 26-National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-I-4-Status of Rainfall Pattern and Water Table Fluctuation in Minning & Industrial Region of Anbgul-Talcher Coalfield , Orrisa, India..pdf | 359.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.