Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5648
Title: | Session-I-4-Status of Rainfall Pattern and Water Table Fluctuation in Minning & Industrial Region of Anbgul-Talcher Coalfield , Orrisa, India. |
Authors: | Singh, Prasson Kumar Singh, Gurdeep |
Keywords: | Climate Change Water Resources Anbgul-Talcher Coalfield Orrisa |
Issue Date: | 2009 |
Publisher: | National Institute of Hydrology |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5648 |
Appears in Collections: | National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Session-I-4-Status of Rainfall Pattern and Water Table Fluctuation in Minning & Industrial Region of Anbgul-Talcher Coalfield , Orrisa, India..pdf | 359.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.