Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5645| Title: | Session-I-7-Practical Approach for Designing of Observation Network of Constituents of Hydrological Cycle in the Context of Climate Change. |
| Authors: | Kharya, Ashok K. |
| Keywords: | Climate Change Water Resources Hydrological Cycle |
| Issue Date: | 2009 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5645 |
| Appears in Collections: | 26-National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at National Institute of Hydrology, Roorkee (India) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-I-7-Practical Approach for Designing of Observation Network of Constituents of Hydrological Cycle in the Context of Climate Change..pdf | 221.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.