Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patwary, B. C. | - |
dc.contributor.author | Jain, C. K. | - |
dc.date.accessioned | 2021-01-19T19:54:48Z | - |
dc.date.available | 2021-01-19T19:54:48Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5642 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Water Resources | en_US |
dc.subject | Risk Management | en_US |
dc.subject | North East India | en_US |
dc.title | Session-I-10-Climate Change and Risk Management in North East India. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Session-I-10-Climate Change and Risk Management in North East India..pdf | 212.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.