Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5641| Title: | Session-I-11-A Study of Variation in Rainfall Patterns Around Dehradun, Uttarakhand. |
| Authors: | Dudeja, Divya Biyani, A. K. |
| Keywords: | Climate Change Water Resources Dehradun Uttarakhand |
| Issue Date: | 2009 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5641 |
| Appears in Collections: | 26-National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at National Institute of Hydrology, Roorkee (India) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-I-11-A Study of Variation in Rainfall Patterns Around Dehradun, Uttarakhand..pdf | 369.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.