Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chalisgaonkar, Deepa | - |
| dc.contributor.author | Rathore, D. S. | - |
| dc.contributor.author | Jain, S. K. | - |
| dc.contributor.author | Panigrahy, N. | - |
| dc.contributor.author | Ahmad, Tanvear | - |
| dc.date.accessioned | 2021-01-19T15:12:27Z | - |
| dc.date.available | 2021-01-19T15:12:27Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5615 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Water Resources | en_US |
| dc.subject | Spatial Information System | en_US |
| dc.title | Session-IV-3-Spatial Information System for Water and Associated Resources. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 26-National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-IV-3-Spatial Information System for Water and Associated Resources..pdf | 322.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.