Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5610Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Rama D. | - |
| dc.contributor.author | Kumar, Vipin | - |
| dc.date.accessioned | 2021-01-19T15:01:55Z | - |
| dc.date.available | 2021-01-19T15:01:55Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5610 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Water Resources | en_US |
| dc.subject | Potential Evapotranspiration(PET) | en_US |
| dc.subject | ANN Technique | en_US |
| dc.subject | Uttar Pradesh | en_US |
| dc.title | Session-IV-8-Analysis of Potential Evapotranspiration(PET) Using ANN Technique in Eastern U. P. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 26-National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-IV-8-Analysis of Potential Evapotranspiration(PET) Using ANN Technique in Eastern U. P..pdf | 366.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.